Currently TXing
Time (Asia/Bangkok) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
35 %
3.7%
12 days, 19 hrs, 45 mins, 54 s 11 days, 17 hrs, 16 mins, 46 s
Connected NXDNGateways
Reporting Time (Asia/Bangkok) Callsign
2024-05-04 16:07:37HS3TDI
2024-05-04 16:07:37HS3HXZ
Last Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-05-04 15:13:03HS3HXZ TG 52032 HS3TDI 2
2024-05-04 14:42:46HS7TRE TG 52032 HS3TDI 3
2024-05-04 12:14:55E21YGC TG 52032 HS3TDI 2
2024-05-04 08:17:07HS7IMT TG 52032 HS3TDI 2
All Heard List
Time (Asia/Bangkok) Callsign Target Gateway Dur (s)
2024-05-04 15:13:03HS3HXZ TG 52032 HS3TDI 2
2024-05-04 14:42:46HS7TRE TG 52032 HS3TDI 3
2024-05-04 14:39:34HS7TRE TG 52032 HS3TDI 2
2024-05-04 14:38:53HS7TRE TG 52032 HS3TDI 0
2024-05-04 14:38:51HS7TRE TG 52032 HS3TDI 2
2024-05-04 14:36:45HS7TRE TG 52032 HS3TDI 2
2024-05-04 14:07:17HS7TRE TG 52032 HS3TDI 2
2024-05-04 14:07:02HS7TRE TG 52032 HS3TDI 3
2024-05-04 14:06:03HS7TRE TG 52032 HS3TDI 5
2024-05-04 13:32:48HS7TRE TG 52032 HS3TDI 4
2024-05-04 13:32:42HS7TRE TG 52032 HS3TDI 2
2024-05-04 12:14:55E21YGC TG 52032 HS3TDI 2
2024-05-04 08:19:18HS3HXZ TG 52032 HS3TDI 4
2024-05-04 08:18:58HS3HXZ TG 52032 HS3TDI 5
2024-05-04 08:17:42HS3HXZ TG 52032 HS3TDI 14
2024-05-04 08:17:07HS7IMT TG 52032 HS3TDI 2
2024-05-04 08:16:59HS3HXZ TG 52032 HS3TDI 3
2024-05-04 08:16:58HS7IMT TG 52032 HS3TDI 0
2024-05-04 08:16:39HS3HXZ TG 52032 HS3TDI 8
2024-05-04 08:11:46HS3HXZ TG 52032 HS3TDI 5
2024-05-04 08:11:32HS3HXZ TG 52032 HS3TDI 9
2024-05-04 08:11:21HS3HXZ TG 52032 HS3TDI 1
2024-05-04 08:10:45HS3HXZ TG 52032 HS3TDI 9
2024-05-04 08:10:26HS3HXZ TG 52032 HS3TDI 9
2024-05-04 08:09:59HS3HXZ TG 52032 HS3TDI 9
2024-05-04 08:09:48HS3HXZ TG 52032 HS3TDI 2
2024-05-04 08:09:15E21YGC TG 52032 HS3TDI 29
2024-05-04 08:08:37HS3HXZ TG 52032 HS3TDI 34
2024-05-04 08:07:59E21YGC TG 52032 HS3TDI 36
2024-05-04 08:07:17HS3HXZ TG 52032 HS3TDI 38
2024-05-04 08:06:45E21YGC TG 52032 HS3TDI 29
2024-05-04 08:05:58HS3HXZ TG 52032 HS3TDI 43
2024-05-04 08:05:34E21YGC TG 52032 HS3TDI 21
2024-05-04 08:04:40HS3HXZ TG 52032 HS3TDI 49
2024-05-04 08:04:19E21YGC TG 52032 HS3TDI 18
2024-05-04 08:03:24HS3HXZ TG 52032 HS3TDI 50
2024-05-04 08:03:02E21YGC TG 52032 HS3TDI 19
2024-05-04 08:02:12HS3HXZ TG 52032 HS3TDI 47
2024-05-04 08:02:09E21YGC TG 52032 HS3TDI 1
2024-05-04 08:01:33E21YGC TG 52032 HS3TDI 36
2024-05-04 08:00:53HS3HXZ TG 52032 HS3TDI 36
2024-05-04 08:00:25E21YGC TG 52032 HS3TDI 25
2024-05-04 07:59:49HS3HXZ TG 52032 HS3TDI 32
2024-05-04 07:59:32E21YGC TG 52032 HS3TDI 13
2024-05-04 07:59:09HS3HXZ TG 52032 HS3TDI 19
2024-05-04 07:58:51E21YGC TG 52032 HS3TDI 14
2024-05-04 07:58:21HS3HXZ TG 52032 HS3TDI 25
2024-05-04 07:57:57E21YGC TG 52032 HS3TDI 15
2024-05-04 07:57:47HS7IMT TG 52032 HS3TDI 5
2024-05-04 07:57:36E21YGC TG 52032 HS3TDI 8
2024-05-04 07:57:22HS7IMT TG 52032 HS3TDI 9
2024-05-04 07:57:10E21YGC TG 52032 HS3TDI 10
2024-05-04 07:56:30E21YGC TG 52032 HS3TDI 23
2024-05-04 07:56:08HS3HXZ TG 52032 HS3TDI 17
2024-05-04 07:55:50E21YGC TG 52032 HS3TDI 15
2024-05-04 07:55:40HS7IMT TG 52032 HS3TDI 5
2024-05-04 07:55:28E21YGC TG 52032 HS3TDI 9
2024-05-04 07:55:17HS7IMT TG 52032 HS3TDI 3
2024-05-04 07:55:03E21YGC TG 52032 HS3TDI 5
2024-05-04 07:54:53HS7IMT TG 52032 HS3TDI 6
2024-05-04 07:54:36HS7IMT TG 52032 HS3TDI 9
2024-05-04 07:54:18E21YGC TG 52032 HS3TDI 12
2024-05-04 07:53:58HS7IMT TG 52032 HS3TDI 11
2024-05-04 07:53:44E21YGC TG 52032 HS3TDI 12
2024-05-04 07:53:25HS7IMT TG 52032 HS3TDI 8
2024-05-04 07:53:04HS3HXZ TG 52032 HS3TDI 19
2024-05-04 07:52:55HS7IMT TG 52032 HS3TDI 6
2024-05-04 07:52:39E21YGC TG 52032 HS3TDI 13
2024-05-04 07:52:26HS7IMT TG 52032 HS3TDI 6
2024-05-04 07:52:06HS3HXZ TG 52032 HS3TDI 16
2024-05-04 07:51:56HS7IMT TG 52032 HS3TDI 7
2024-05-04 07:51:48E21YGC TG 52032 HS3TDI 5
2024-05-04 07:51:46E21YGC TG 52032 HS3TDI 0
2024-05-04 07:51:37HS7IMT TG 52032 HS3TDI 0
2024-05-04 07:46:33HS3HXZ TG 52032 HS3TDI 15
2024-05-04 07:46:21E21YGC TG 52032 HS3TDI 7
2024-05-04 07:45:57HS3HXZ TG 52032 HS3TDI 15
2024-05-04 07:45:43E21YGC TG 52032 HS3TDI 9
2024-05-04 07:45:19HS3HXZ TG 52032 HS3TDI 10
2024-05-04 07:45:00E21YGC TG 52032 HS3TDI 13
2024-05-04 07:44:36HS3HXZ TG 52032 HS3TDI 17
2024-05-04 07:44:17E21YGC TG 52032 HS3TDI 14
2024-05-04 07:44:05HS3HXZ TG 52032 HS3TDI 6
2024-05-04 07:43:45E21YGC TG 52032 HS3TDI 13
2024-05-04 07:43:27HS3HXZ TG 52032 HS3TDI 10
2024-05-04 07:43:09E21YGC TG 52032 HS3TDI 11
2024-05-04 07:43:08HS3HXZ TG 52032 HS3TDI 1
2024-05-04 07:42:46HS3HXZ TG 52032 HS3TDI 9
2024-05-04 07:42:21HS3HXZ TG 52032 HS3TDI 13
2024-05-04 07:41:58E21YGC TG 52032 HS3TDI 16
2024-05-04 07:41:41HS3HXZ TG 52032 HS3TDI 3
2024-05-04 07:41:29HS3HXZ TG 52032 HS3TDI 11
2024-05-04 07:41:06E21YGC TG 52032 HS3TDI 13
2024-05-04 07:40:47HS3HXZ TG 52032 HS3TDI 14
2024-05-04 07:40:34E21YGC TG 52032 HS3TDI 8
2024-05-04 07:40:13HS3HXZ TG 52032 HS3TDI 14
2024-05-04 07:39:45HS3HXZ TG 52032 HS3TDI 11
2024-05-04 07:39:10HS3HXZ TG 52032 HS3TDI 15
2024-05-04 07:38:51E21YGC TG 52032 HS3TDI 15
2024-05-04 07:37:56HS3HXZ TG 52032 HS3TDI 9
2024-05-04 07:37:42E21YGC TG 52032 HS3TDI 11
2024-05-04 07:37:14HS3HXZ TG 52032 HS3TDI 19
2024-05-04 07:36:58E21YGC TG 52032 HS3TDI 12
2024-05-04 07:35:13HS3HXZ TG 52032 HS3TDI 9
2024-05-04 07:29:20HS7TRE TG 52032 HS3TDI 1
2024-05-04 07:29:20HS7TRE TG 52032 HS3TDI 0
2024-05-04 07:26:30HS7TRE TG 52032 HS3TDI 0
2024-05-04 07:25:57HS7TRE TG 52032 HS3TDI 0
2024-05-04 07:21:09HS7TRE TG 52032 HS3TDI 6
2024-05-04 07:20:02HS7TRE TG 52032 HS3TDI 3
2024-05-04 07:19:57HS7TRE TG 52032 HS3TDI 0
2024-05-04 07:12:46HS7IMT TG 52032 HS3TDI 1
2024-05-04 07:12:46HS7IMT TG 52032 HS3TDI 0
2024-05-04 07:07:37HS7TRE TG 52032 HS3TDI 1
2024-05-04 07:06:43HS7TRE TG 52032 HS3TDI 2
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-05-04, 16:09:28 (Asia/Bangkok) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard